Pages

Wednesday, May 4, 2011

2011 election results

Here are the results of the election with the number of seats in the House, % of the seats won, and the popular vote %. I have bolded the number of seats and the % of the House in the first colume, The last colume I bolded the % of the popular vote. The link will take you to the sfu.ca website.

National election results 2011

  • Party                  Party standing %                Popular vote %
  • Animal Alliance/Environment Voters       0 0.0 0.0%       1,451 0.0 0.0%
  • Bloc Québécois        4 1.3 1.3%                                      889,788 6.0 6.0%
  • CAP        0 0.0 0.0%                                                      2,030 0.0 0.0%
  • CHP Canada      0 0.0 0.0%                                          19,218 0.1 0.1%
  • Communist      0 0.0 0.0%                                              2,925 0.0 0.0%
  • Conservative       167 54.2 54.2%                                   5,832,401 39.6 39.6%
  • FPNP         0 0.0 0.0%                                                      228 0.0 0.0%
  • Green Party      1 0.3 0.3%                                             576,221 3.9 3.9%
  • Independent       0 0.0 0.0%                                             63,340 0.4 0.4%
  • Liberal         34 11.0 11.0%                                               2,783,175 18.9 18.9%
  • Libertarian       0 0.0 0.0%                                               6,017 0.0 0.0%
  • Marxist-Leninist      0 0.0 0.0%                                      10,160 0.1 0.1%
  • NDP-New Democratic Party    102 33.1 33.1%            4,508,474 30.6 30.6%
  • No Affiliation        0 0.0 0.0%                                            9,391 0.1 0.1%
  • PC Party        0 0.0 0.0%                                                  5,838 0.0 0.0%
  • Pirate Party      0 0.0 0.0%                                                3,198 0.0 0.0%
  • Radical Marijuana     0 0.0 0.0%                                     1,864 0.0 0.0%
  • Rhinoceros      0 0.0 0.0%                                                3,819 0.0 0.0%
  • United Party     0 0.0 0.0%                                               294 0.0 0.0%
  • WBP     0 0.0 0.0%                                                          748 0.0 0.0%
Total number of valid votes: 14,720,580
Polls reporting: 71,486/71,513 Voter turnout: 14,720,580 of 23,971,740 registered electors (61.4%)
The number of registered electors shown in this table does not include electors who registered on election day.

I always ask myself how can we call this a REPRESENTATION GOVERNMENT? The Conservative Party received 39.6% of the Popular Vote and holds 54.2% of the HOUSE SEATS. When we count the Citizens that did not vote, the Consservatives only have about 25% of CANADIANS and yet they have the RIGHT to GOVERN the whole of CANADA.

A true REPRESENTATION would be if the Popular Vote % equaled the House %. In the case of the Conservative Party with 39.6% of the Popular Vote should have 39.6% of the HOUSE SEATS.

No comments:

Post a Comment